Welcome to Sasti Shopping
₨ 7,250
Size Instruction | Size Chart Image |
---|---|
To choose the correct size for you, measure your body as follows:
|
All Sizes are in Inches | Small | Medium | Large | Extral Large | XXL |
---|---|---|---|---|---|
Chest | 44 | 42 | 44 | 46.5 | N/A |
Front Length | 26.5 | 27 | 28 | 28.5 | N/A |
Shoulder Length | 18 | 18.5 | 19.5 | 19.75 | N/A |
Sleeve Length | 26.5 | 27 | 27 | 27.75 | N/A |
Waist | 38.5 | 40 | 42.5 | 45 | N/A |
Bottom | 33 | 35 | 37 | 39 | N/A |
Reviews
There are no reviews yet.